A lightweight build, often under 300 grams per shoe, minimizes effort while walking, charles tyrwhitt casual shoes.
| EU Size | US Size | UK Size | Foot Length (mm) |
|---|---|---|---|
| 34 | 4.5 | 3.5 | 220 |
| 35 | 5 | 4 | 225 |
| 36 | 5.5 | 4.5 | 230 |
| 37 | 6 | 5 | 235 |
| 38 | 6.5 | 5.5 | 240 |
| 39 | 7 | 6 | 245 |
| 40 | 7.5 | 6.5 | 250 |
| 41 | 8 | 7 | 255 |
| 42 | 8.5 | 7.5 | 260 |
| 43 | 9 | 8 | 265 |
It offers the comfort of a broken-in shoe from the first wear, with no break-in period required, originals falcon 2000 casual shoes.